Website Created by KFTO |
Rust Family Tree |
|
---|
John Bushrod Rust - Nancy McAfee - Julia Ann Burgess - Angelina McVeigh
Residences1811 - Frederick County, Virginia | 1850 - Warren, Virginia 1860 - Warren, Virginia 1867 - Warren County, Virginia |
|
|
---|
![]() | ||
1814 - 15 Mar 1846 | ||
![]() | Warren, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
1820 - 9 May 1859 | ||
![]() | Culpeper County, Virginia | |
![]() | Warren County, Virginia | |
![]() | Prospect Hill Cemetery - Front Royal, Virginia , USA | |
![]() | ||
![]() | 1 Mar 1847 - Warren, Virginia | |
![]() | Agnes Reid & Alexander Burgess |
![]() | ||
2 Aug 1818 - 19 Jun 1905 | ||
![]() | Virginia | |
![]() | ||
![]() | Sharon Cemetery - Middleburg, Virginia , USA | |
![]() | ||
![]() | 29 May 1860 | |
![]() | Jesse McVeigh & Elizabeth Humphrey |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|